6 disclosed trades by 2 members of Congress, ranked by disclosed value. Figures are shown as filed under the STOCK Act — ranges, not exact amounts.
| Member | Type | Asset | Amount (as filed) | Trade date | Filed | Source |
|---|---|---|---|---|---|---|
| Michael A. Rulli (R-OH, house) | sale | Alphabet Inc. - Class C Capital Stock (GOOG) | $50,001 - $100,000 | 10/16/2026 | 10/19/2026 | |
| Michael A. Rulli (R-OH, house) | sale | WesBanco, Inc. - Common Stock (WSBC) | $1,001 - $15,000 | 10/16/2026 | 10/19/2026 | |
| David J. Taylor (R-OH, house) | purchase | AT&T Inc. (T) [ST] | $1,001 - $15,000 | 10/09/2026 | 10/15/2026 | |
| David J. Taylor (R-OH, house) | purchase | Fifth Third Bancorp - Common Stock (FITB) | $1,001 - $15,000 | 10/09/2026 | 10/15/2026 | |
| David J. Taylor (R-OH, house) | sale | Procter & Gamble Company (PG) [ST] | $1,001 - $15,000 | 10/12/2026 | 10/15/2026 | |
| David J. Taylor (R-OH, house) | purchase | RPM International Inc. Common Stock (RPM) | $1,001 - $15,000 | 10/09/2026 | 10/15/2026 |
The largest congressional stock trades disclosed under the STOCK Act, ranked by value, with links to the official filings. Nonpartisan. Free. One email a week.
Double opt-in: we'll email you a confirmation link. No spam. Unsubscribe anytime. See our Privacy Policy. Prefer RSS? Subscribe to the feed.