14 disclosed trades by 4 members of Congress, ranked by disclosed value. Figures are shown as filed under the STOCK Act — ranges, not exact amounts.
| Member | Type | Asset | Amount (as filed) | Trade date | Filed | Source |
|---|---|---|---|---|---|---|
| Lloyd Doggett (-TX, house) | purchase | Home Depot, Inc. (HD) [ST] | $1,001 - $15,000 | 09/17/2026 | 10/5/2026 | |
| Lloyd Doggett (-TX, house) | purchase | International Business Machines Corporation Common Stock (IBM) | $1,001 - $15,000 | 09/10/2026 | 10/5/2026 | |
| Lloyd Doggett (-TX, house) | purchase | Johnson & Johnson Common Stock (JNJ) | $1,001 - $15,000 | 09/08/2026 | 10/5/2026 | |
| Lloyd Doggett (-TX, house) | purchase | PPG Industries, Inc. Common Stock (PPG) | $1,001 - $15,000 | 09/11/2026 | 10/5/2026 | |
| Michael A. Rulli (R-OH, house) | purchase | Goldman Sachs Group, Inc. (GS) [ST] | $1,001 - $15,000 | 09/03/2026 | 10/2/2026 | |
| Michael A. Rulli (R-OH, house) | sale | Microsoft Corporation - Common Stock (MSFT) | $1,001 - $15,000 | 09/28/2026 | 10/2/2026 | |
| Michael A. Rulli (R-OH, house) | sale | Wells Fargo & Company Common Stock (WFC) | $1,001 - $15,000 | 09/03/2026 | 10/2/2026 | |
| Cleo Fields (-LA, house) | purchase | Alphabet Inc. - Class C Capital Stock (GOOG) | $1,001 - $15,000 | 09/14/2026 | 10/1/2026 | |
| Cleo Fields (-LA, house) | purchase | Apple Inc. - Common Stock (AAPL) | $1,001 - $15,000 | 09/08/2026 | 10/1/2026 | |
| Cleo Fields (-LA, house) | purchase | Microsoft Corporation - Common Stock (MSFT) | $1,001 - $15,000 | 09/10/2026 | 10/1/2026 | |
| Cleo Fields (-LA, house) | purchase | Netflix, Inc. - Common Stock (NFLX) | $1,001 - $15,000 | 09/14/2026 | 10/1/2026 | |
| David J. Taylor (R-OH, house) | purchase | Amgen Inc. - Common Stock (AMGN) | $1,001 - $15,000 | 09/22/2026 | 10/1/2026 | |
| David J. Taylor (R-OH, house) | purchase | Home Depot, Inc. (HD) [ST] | $1,001 - $15,000 | 09/22/2026 | 10/1/2026 | |
| David J. Taylor (R-OH, house) | sale | Marathon Petroleum Corporation Common Stock (MPC) | $1,001 - $15,000 | 09/22/2026 | 10/1/2026 |
The largest congressional stock trades disclosed under the STOCK Act, ranked by value, with links to the official filings. Nonpartisan. Free. One email a week.
Double opt-in: we'll email you a confirmation link. No spam. Unsubscribe anytime. See our Privacy Policy. Prefer RSS? Subscribe to the feed.