14 disclosed trades by 5 members of Congress, ranked by disclosed value. Figures are shown as filed under the STOCK Act — ranges, not exact amounts.
| Member | Type | Asset | Amount (as filed) | Trade date | Filed | Source |
|---|---|---|---|---|---|---|
| Brandon Gill (-TX, house) | purchase | RSP ETF [OT] | $50,001 - $100,000 | 08/13/2026 | 9/9/2026 | |
| Maria Elvira Salazar (-FL, house) | sale | Chubb Limited Common Stock (CB) | $15,001 - $50,000 | 08/19/2026 | 9/9/2026 | |
| Maria Elvira Salazar (-FL, house) | purchase | Merck & Company, Inc. Common Stock (MRK) | $15,001 - $50,000 | 08/19/2026 | 9/9/2026 | |
| Angus S. King (I-ME, senate) | sale | EA - Electronic Arts Inc | $15,001 - $50,000 | 08/05/2026 | 09/14/2026 | |
| Maria Elvira Salazar (-FL, house) | purchase | Berkshire Hathaway Inc. New Common Stock (BRK.B) | $1,001 - $15,000 | 08/07/2026 | 9/9/2026 | |
| Maria Elvira Salazar (-FL, house) | sale | International Business Machines Corporation Common Stock (IBM) | $1,001 - $15,000 | 08/24/2026 | 9/9/2026 | |
| Maria Elvira Salazar (-FL, house) | sale | Moderna, Inc. - Common Stock (MRNA) | $1,001 - $15,000 | 08/19/2026 | 9/9/2026 | |
| Maria Elvira Salazar (-FL, house) | purchase | Moderna, Inc. - Common Stock (MRNA) | $1,001 - $15,000 | 08/19/2026 | 9/9/2026 | |
| Maria Elvira Salazar (-FL, house) | sale | QUALCOMM Incorporated - Common Stock (QCOM) | $1,001 - $15,000 | 08/19/2026 | 9/9/2026 | |
| Maria Elvira Salazar (-FL, house) | sale | QUALCOMM Incorporated - Common Stock (QCOM) | $1,001 - $15,000 | 08/12/2026 | 9/9/2026 | |
| Maria Elvira Salazar (-FL, house) | purchase | Space Exploration Technologies Corp. | $1,001 - $15,000 | 08/12/2026 | 9/9/2026 | |
| Lloyd Doggett (D-TX, house) | purchase | Procter & Gamble Company (PG) [ST] | $1,001 - $15,000 | 08/17/2026 | 9/8/2026 | |
| August Pfluger (R-TX, house) | exchange | Charter Communications, Inc. - Class | $1,001 - $15,000 | 08/20/2026 | 9/14/2026 | |
| August Pfluger (R-TX, house) | exchange | Liberty Broadband Corporation - Class C Common Stock (LBRDK) | $1,001 - $15,000 | 08/20/2026 | 9/14/2026 |
The largest congressional stock trades disclosed under the STOCK Act, ranked by value, with links to the official filings. Nonpartisan. Free. One email a week.
Double opt-in: we'll email you a confirmation link. No spam. Unsubscribe anytime. See our Privacy Policy. Prefer RSS? Subscribe to the feed.